| 000 | 00337nam a2200133Ia 4500 | ||
|---|---|---|---|
| 005 | 20241213175305.0 | ||
| 008 | 241213s9999 xx 000 0 und d | ||
| 100 | _aE S G; W W F | ||
| 245 | 0 | _aEnvironment resources abstracts November - December 1985 | |
| 260 | _aNew Delhi | ||
| 260 | _bW W F - India | ||
| 260 | _c1985 | ||
| 300 | _a90p. | ||
| 999 |
_c48446 _d48446 |
||
| 650 | _aEnvironment Resources Abstracts - November - Dece | ||