| 000 | 00791nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250405091412.0 | ||
| 020 | _a9780500518892 | ||
| 082 | _a551.432 | ||
| 100 | _aDech, Stefan | ||
| 245 |
_aMountains : _bmapping the earth's extremes |
||
| 260 |
_aNew York _bThames & Hudson Inc _c2016 |
||
| 300 | _a241p. | ||
| 520 | _aThis thrilling combination of science, history, geography and adventure brings together more than 170 breath-taking virtual images of mountains, created using modern satellite technology with unprecedented precision and detail, allowing viewpoints that have never before been possible; the history of mountaineering, retold by world-class adventurer Reinhold Messner; first-hand accounts of expeditions by great climbers. | ||
| 700 | _aMessner, Reinhold | ||
| 942 | _cBK | ||
| 999 |
_c50571 _d50571 |
||